Price by Volume
| Size | Crystal | Crystal AB | Colors | Effect Colors | Aurum | Colors AB |
| 6 SS | 4.10(2gr.min) | 5.30(2gr.min) | 5.20(2gr.min) | 6.55(2gr.min) | 9.00(2gr.min) | 6.00(10gr.min) |
| 10 SS | 4.10(2gr.min) | 5.30(2gr.min) | 5.20(2gr.min) | 6.55(2gr.min) | 9.00(2gr.min) | 6.00(10gr.min) |
| 12 SS | 5.00 | 6.50 | 6.00 | 8.00 | 10.80 | 7.36(10gr.min) |
| 16 SS | 6.75 | 9.05 | 8.30 | 11.40 | 13.40 | 10.50(10gr.min) |
| 20 SS | 9.70 | 13.30 | 11.60 | 13.50 | 19.30 | 12.12(10gr.min) |
| 30 SS | 20.50 | 26.30 | Only Czech | Only Czech | N/A | N/A |
| 34 SS | 26.70 | 34.10 | 30.10 S/O | 40.62 S/O | N/A | N/A |
Note: S/O is by Special Order & N/A is Not Applicable